Resistor Code Calculator
Professional tool for electricians and technicians to quickly determine resistor values from color codes
https://www.effectivegatecpm.com/gi28ygbtw?key=72b0f7704f4393682a2b2547f44e1694
Resistor Calculator
Resistor Value
0 Ω
Tolerance
±0%
Temperature Coefficient
-
Calculation Formula:
(Digit1 * 10 + Digit2) × Multiplier ± Tolerance
Resistor Color Code Chart
| Color | Digit | Multiplier | Tolerance | Temp. Coefficient |
|---|---|---|---|---|
| Black | 0 | ×10⁰ | - | - |
| Brown | 1 | ×10¹ | ±1% | 100 ppm/°C |
| Red | 2 | ×10² | ±2% | 50 ppm/°C |
| Orange | 3 | ×10³ | - | 15 ppm/°C |
| Yellow | 4 | ×10⁴ | - | 25 ppm/°C |
| Green | 5 | ×10⁵ | ±0.5% | - |
| Blue | 6 | ×10⁶ | ±0.25% | 10 ppm/°C |
| Violet | 7 | ×10⁷ | ±0.1% | 5 ppm/°C |
| Gray | 8 | ×10⁸ | ±0.05% | - |
| White | 9 | ×10⁹ | - | - |
| Gold | - | ×0.1 | ±5% | - |
| Silver | - | ×0.01 | ±10% | - |
How to Use
1. Select the number of bands on your resistor
2. Choose the color for each band using the dropdowns
3. The resistor graphic will update in real-time
4. Click "Calculate Resistance" to get the value
5. Refer to the chart for color code details